| Standardized Test by State |
|---|
State | Standardized Test | Abbrev. | State | Standardized | Abbrev. |
| Alabama | Alabama Reading and Mathematics Tests | ARMT | Montana | Montana Comprehensive Assessment System | MontCAS |
| Alaska | Terra Nova | - | Nebraska | Nebraska Content Standards | L.E.A.R.N.S. |
| Arizona | Arizona’s Instrument to Measure Standards | AIMS | Nevada | Nevada Proficiency Examination Program | NPEP |
| Arkansas | Arkansas Comprehensive Testing, Assessment and Accountability Program | ACTAAP | New Hampshire | New Hampshire Educational Improvement and Assessment Program | NHEIAP |
| California | Standardized Testing and Reporting | STAR | New Jersey | New Jersey’s Core Curriculum Content Standards | - |
| Colorado | Colorado Student Assessment Program | CSAP | New Mexico | New Mexico Statewide Articulated Assessment Program | - |
| Connecticut | Connecticut Academic Performance Test | CAPT | New York | New York State Testing Program | - |
| Delaware | Delaware Student Testing Program | DSTP | North Carolina | North Carolina Standardized Test | - |
| Florida | Florida Comprehensive Assessment Test | FCAT | North Dakota | North Dakota’s State Assessment | - |
| Georgia | Criterion-Referenced Competency Tests | CRCT | Ohio | Ohio Graduation Tests | OGT |
| Hawaii | Hawaii Content and Performance Standards | HCPS II | Oklahoma | Oklahoma Core Curriculum Tests | OCCT |
| Idaho | Idaho State Achievement Tests | ISAT | Oregon | Oregon Statewide Assessment System | - |
| Illinois | Illinois Standards Achievement Test | ISAT | Pennsylvania | Pennsylvania System of School Assessment | PSSA |
| Indiana | Indiana Statewide Testing for Educational Progress | ISTEP+ | Rhode Island | Rhode Island State Assessment Program | - |
| Iowa | Iowa Test of Basic Skills | ITBS | South Carolina | South Carolina Statewide Assessment Program | - |
| Kansas | Kansas Assessment System | - | South Dakota | Dakota State Test of Educational Progress | STEP |
| Kentucky | Commonwealth Accountability Testing System | CATS | Tennessee | Tennessee Comprehensive Assessment Program | TCAP |
| Louisiana | LEAP Alternate Assessment | LAA | Texas | Texas Assessment of Knowledge and Skills | TAKS |
| Maine | Maine Educational Assessment | MEA | Utah | Utah Basic Skills Competency Test | USBCT |
| Maryland | Maryland School Assessment | MSA | Vermont | Vermont Comprehensive Assessment System | CAS |
| Massachusetts | Massachusetts Comprehensive Assessment System | MCAS | Virginia | Virginia Standards of Learning | SOL |
| Michigan | Michigan Educational Assessment Program | MEAP | Washington | Washington State Assessment of Student Learning | WASL |
| Minnesota | Minnesota Comprehensive Assessments | MCAs | West Virginia | West Virginia Educational Standards Test | WESTEST |
| Mississippi | Mississippi Subject Area Testing Program | MSATP | Wisconsin | Wisconsin’s Model Academic Standards | - |
| Missouri | Missouri Department of Education Standardized Tests | - | Wyoming | Wyoming Comprehensive Assessment System | WyCAS |
